Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 44 | 19 | 14 | 8 | 540 | 5310 | 229 | 411 | 544 | 1254 |
Dec 2022 | 52 | 18 | 13 | 8 | 689 | 6065 | 274 | 432 | 562 | 1630 |
Nov 2022 | 55 | 13 | 13 | 7 | 711 | 4191 | 222 | 393 | 416 | 1658 |
Oct 2022 | 33 | 9 | 7 | 5 | 583 | 2703 | 168 | 238 | 298 | 1025 |
Sep 2022 | 41 | 13 | 8 | 6 | 602 | 4368 | 207 | 246 | 391 | 1246 |
Aug 2022 | 17 | 9 | 7 | 5 | 256 | 3239 | 162 | 223 | 281 | 527 |
Jul 2022 | 22 | 10 | 9 | 5 | 308 | 3650 | 182 | 283 | 336 | 708 |
Jun 2022 | 19 | 8 | 7 | 5 | 310 | 2184 | 150 | 215 | 253 | 592 |
May 2022 | 27 | 13 | 12 | 5 | 310 | 7686 | 161 | 374 | 413 | 841 |
Apr 2022 | 23 | 11 | 10 | 6 | 351 | 3728 | 185 | 310 | 353 | 705 |
Mar 2022 | 38 | 13 | 12 | 7 | 387 | 3554 | 194 | 328 | 348 | 996 |
Feb 2022 | 39 | 17 | 12 | 9 | 167 | 2288 | 138 | 181 | 264 | 586 |
Totals | 48966 | 2272 | 3634 | 4459 | 11768 | |||||
Generated by Webalizer Version 2.23 |